T87E Electro-Static Pipeburster
Contect under construction
T87E Electro-Static Pipeburster
Designers note:
“This model is specifically designed for the water and gas industry. Where parallel utilities and lack of space can prevent the use of standard machines, the slim and narrow design (300 mm.), enables the contractor to undertake this type of work without hesitation. The T37 holds the highest productivity level.”
41 metric tons of pulling power
Ø50 mm. → Ø250 mm. operational range
Pipe materials: Can operate in all known pipe materials
Ø50 mm. → Ø250 mm. operational range
Pipe materials: Can operate in all known pipe materials

Extension frame
T87E heavy duty extension frame.

Steel rod container
Container holding 40 pc's of Ø60 mm. T87E steel rods.

Extension frame
Excentric one-blade cutting head, designed for steel, cast and ductile.

Solid steel rods
Model T87E high-grade composite material, designed for high safety margin.

Hydraulic power pack
T87E power pack, 15 kW electric engine. 250 bar op. pressure.
| Pulling unit | Power pack | Steel rods | |
|---|---|---|---|
| Pulling force | 92 metric tons ( 202825 lbs. ) | ||
| Measurements | 180 x 65 x 72 cm. ( 71 x 25.6 x 28.3 inch. ) | 120 x 110 x 120 cm. ( 47.2 x 43.3 x 47.2 inch. ) | Ø60 mm. x 0.75 meter. ( 2.36 x 29.5 inch. ) |
| Weight | 1400 kg. ( 3086 lbs. ) | 820 kg. ( 1807 lbs. ) | Ø60 mm. steel rod: 15 kg. ( 33 lbs. ) |
| Engine | Electric engine 15 kW. 400 volt 32 amp. 50 Hz. Connection: 3P + N + PE CEE Aux. 230 volt / 1200 W | ||
| Hydraulic system | 3 cylinders | Max 250 bar. ( 3625 psi. ) Hydraulic oil cap. 115 ltr. ( 30.38 gal ) Variable pump flow: 84 ltr. / min. (3000 rpm.) ( 22.19 gal. / min. ) | |
| Operational speed | Up to 2.0 meter. / min. ( 6.5 ft. / min. ) | ||
| Operational range, Existing pipe diameter | Ø75 mm. → Ø400 mm. ( 3 → 16 inch. ) |
Play Video